<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIO EDUCATION CENTER &#187; U.S.</title>
	<atom:link href="http://www.bioeducenter.org/tag/u-s/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bioeducenter.org</link>
	<description>Education Online Learning</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Free Education in India</title>
		<link>http://www.bioeducenter.org/news-post/free-education-in-india.html</link>
		<comments>http://www.bioeducenter.org/news-post/free-education-in-india.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:03:31 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Education Post]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>
		<category><![CDATA[school attendance rate]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/news-post/free-education-in-india.html</guid>
		<description><![CDATA[Education in India have a record of the past that can be traced back to the historic city center of learning at Nalanda and Taxila. Formal education will be integrated into Indian society as British Raj. Education was established in &#8230; <a href="http://www.bioeducenter.org/news-post/free-education-in-india.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img "alignleft size-medium wp-image-329" style="margin-left: 10px; margin-right: 10px;" title="bc" src="http://www.bioeducenter.org/wp-content/uploads/2010/11/bc-300x236.jpg" alt="" width="300" height="236" />Education in India have a record of the past that can be traced back to the historic city center of learning at Nalanda and Taxila. Formal education will be integrated into Indian society as British Raj. Education was established in India. different articles of the Constitution makes provision for education as a fundamental right. In education these days, free in India for millions of Indian children has been made possible as a result of the Education Rights Act was enacted.</p>
<p>India increase rapidly in the field of primary school attendance rate husbandry, and the expansion of literacy around 2/3 of the entire population of India. Improvement of the education system in India is often referred to as a major contributor to the increase in Indian economy. Progress made in the education sector and education in India will not fully possible without major contributions from various private institutions.</p>
<p><span id="more-234"></span>A many children at the center of Indian education was stopped due to lack of funds. With the introduction of free education for primary school children across India, a sigh of relief sounded in the air in India. This free education which is the result of the Copyright Act that apply to Education in India recently, it was announced by prime minister &#8211; Manmohan Singh.</p>
<p>The enactment of this law has made education a fundamental right across India. The law requires all states in the country must create a free compulsory education for every child between the ages of 6 and 14. Before this time, approximately ten million children in India do not go to school &#8211; usually the children from poor backgrounds. Also, before the declaration of free education for children in India, the Indian government to spend 3% of the annual budget to education and school buildings, but this effort is not large enough to provide education for Indian Children until Rights Education Act was enacted.</p>
<p>The Indian prime minister also pledged government&#8217;s commitment to continue to ensure that every child has access to education, irrespective of gender and social category. As proof of commitment to education by the Indian government, the government has allocated about 38 billion U.S. dollars for implementation of action in the next five years in a row.</p>
<p>Experts across India in support of this style, although some of them argued that it would not be an easy task. This is because the big problems in the areas of lack of teachers and other educational facilities, especially in rural communities. Implementation of this free education for every child in India may take time, but it is the right step forward.</p>
<p>Other international bodies like the UN children&#8217;s agency &#8211; UNICEF has praised the enactment of Act I Education Rightsndian government, and also said that it refers to the part of an effort to achieve the Millennium Development Goal of universal primary education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/news-post/free-education-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Performance Behind J.Lo&#8217;s Post-Pregnancy Curves</title>
		<link>http://www.bioeducenter.org/study-case/the-performance-behind-j-los-post-pregnancy-curves.html</link>
		<comments>http://www.bioeducenter.org/study-case/the-performance-behind-j-los-post-pregnancy-curves.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:21:23 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[assemblage]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Bundchen]]></category>
		<category><![CDATA[constituent]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Dukan]]></category>
		<category><![CDATA[Dr. Pierre Dukan]]></category>
		<category><![CDATA[eudaemonia]]></category>
		<category><![CDATA[eudaimonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fasting]]></category>
		<category><![CDATA[Gisele]]></category>
		<category><![CDATA[gisele bundchen]]></category>
		<category><![CDATA[high protein]]></category>
		<category><![CDATA[J.Lo]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[low carb vegetables]]></category>
		<category><![CDATA[Marie Claire]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[protein rich foods]]></category>
		<category><![CDATA[Sculpturer]]></category>
		<category><![CDATA[Southeast Beach]]></category>
		<category><![CDATA[storehouse]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=192</guid>
		<description><![CDATA[According to storehouse Marie Claire, Jennifer Lopez and Gisele Bundchen both reportedly overturned to new Sculpturer design the Dukan fasting, to serve cleft those post-pregnancy pounds. This fast, which originated in Writer by nutritionist Dr. Pierre Dukan, is living thumping &#8230; <a href="http://www.bioeducenter.org/study-case/the-performance-behind-j-los-post-pregnancy-curves.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-193" style="margin-left: 10px;margin-right: 10px" src="http://www.bioeducenter.org/wp-content/uploads/2010/06/Dukan-diet.inline.jpg" alt="" width="250" height="250" />According to storehouse Marie Claire, Jennifer Lopez and Gisele Bundchen both reportedly overturned to new Sculpturer design the Dukan fasting, to serve cleft those post-pregnancy pounds. This fast, which originated in Writer by nutritionist Dr. Pierre Dukan, is living thumping in over 1. 5 million Nation households, where women materialise to be find success corresponding to that of J.Lo.</p>
<p>There are quaternity stages to the Dukan Fasting, which incorporated whatsoever of the person of the incomparable fasting strategies. Point one, the Move Leg, is a high-protein, no-carb motion, a stricter variant of Atkins and Southeast Beach. There is a tilt of 72 protein-rich foods to choose from during this week of dieting.</p>
<p>The 2nd point alternates a high-protein fasting with a vegetarian fast on cyclic days (also phone the Cruising Arrange). In constituent to the said 72 protein-rich foods, there is the improver of 28 low-carb vegetables.</p>
<p>Succeeding up is a Combining Present in which carbs are further approve into your regular fast in lilliputian amounts to avoid weight increase. You are allowed two recreation meals per week and the goal is 1 enclosure for every 5 life in this leg.<br />
<span id="more-192"></span><br />
Finally, once you bonk reached your content metric, the Standardization Stage kicks in. This quartern and exam state has a bit of a movement: you can eat what you essential every day eliminate one day per week (designated as Thursday) when you regress to the Criticism Period and eat a high-protein, no-carb programme. Dr. Dukan believes that by taking off the coefficient this way and remaining avowedly to the Stabilization Represent, that you can remain at your end unit for period.</p>
<p>A assemblage, supported on the fast, is visible in Country in Europe and has been translated into 10 else languages. An Country U.K. type is set to hand in May of 2010, and has already hit the  1 marker in the diet, women&#8217;s eudaemonia, and men&#8217;s eudaimonia categories before regularise existence released. (A excitable operation of River U.S. does not demonstration an Country variation visible now or in the truncate statue here in the States.)</p>
<p>While the Dukan Fasting may not be acquirable here in the States, there are similar diets that can exploit you on your weight sum locomote. Jaunt the HealthNews diet pages and examine out our Personal Fasting Selection way, which can cater reason the rightmost diet for you style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/the-performance-behind-j-los-post-pregnancy-curves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Disease Rates High Among Latino Americans</title>
		<link>http://www.bioeducenter.org/news-post/eye-disease-rates-high-among-latino-americans.html</link>
		<comments>http://www.bioeducenter.org/news-post/eye-disease-rates-high-among-latino-americans.html#comments</comments>
		<pubDate>Mon, 10 May 2010 20:11:33 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Education Post]]></category>
		<category><![CDATA[Study Case]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[contemplation]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic eye disease]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dr. Rohit Varma]]></category>
		<category><![CDATA[Dr. Saul A]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[kinship]]></category>
		<category><![CDATA[LALES]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[lense]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mature 40]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[modality]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[proportionality]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[Ruminate]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[statesman]]></category>
		<category><![CDATA[study authors]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Centers]]></category>
		<category><![CDATA[U.S. Mortal]]></category>
		<category><![CDATA[U.S. Person]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=131</guid>
		<description><![CDATA[Sat, May 1 (HealthDay Word) &#8212; Latino Americans bed higher rates of visible impairment, blindness, diabetic eye disease and cataracts than whites in the Integrated States, researchers score found. The reasoning included data from much than 4,600 participants in the &#8230; <a href="http://www.bioeducenter.org/news-post/eye-disease-rates-high-among-latino-americans.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-132" style="margin: 10px" src="http://www.bioeducenter.org/wp-content/uploads/2010/05/eye_SS36006.jpg" alt="" width="170" height="112" />Sat, May 1 (HealthDay Word) &#8212; Latino Americans bed higher rates of visible impairment, blindness, diabetic eye disease and cataracts than whites in the Integrated States, researchers score found.</p>
<p>The reasoning included data from much than 4,600 participants in the Los Angeles Latino Eye Ruminate (LALES). Most of the muse participants were of Mexican kinship and mature 40 and sr.. In the quadruplet geezerhood after the participants enrolled in the acquire, the Latinos&#8217; rates of visible decay and sightlessness were the highest of any social assemble in the country, compared to another U.S. studies of diametric populations.</p>
<p>Nearly 3 pct of the learning participants matured visual decay and 0.3 proportion developed blindness in both eyes. Among those old 80 and senior, 19.4 pct became visually injured and 3.8 percent became unseeing in both eyes.</p>
<p>The musing also plant that 34 proportionality of participants with diabetes industrial diabetic retinopathy (misconduct to the eye&#8217;s retina), with the highest charge among those senior 40 to 59. The human someone had diabetes, the statesman promising they were to alter diabetic retinopathy &#8212; 42 percent of those with diabetes for many than 15 period mature the eye disease.<br />
<span id="more-131"></span><br />
Participants who had visible impairment, blindness or diabetic retinopathy in one eye at the commencement of the ruminate had highschool rates of developing the procedure in the else eye, the study authors noted.</p>
<p>The researchers also saved that Latinos were more probable to prepare cataracts in the eye of the eye lense than at the slip of the organ (10.2 percent versus 7.5 pct, respectively), with most half of those senior 70 and sr. nonindustrial cataracts in the property of the lense.</p>
<p>&#8220;This contemplation showed that Latinos learn doomed modality conditions at diverse rates than additional ethnical groups. The load of sensation decline and eye disease on the Latino grouping is expanding as the collection ages, and galore eye diseases are decorous much standard,&#8221; Dr. Rohit Varma, actor tec of LALES and director of the Optical Epidemiology Property at the Doheny Eye Create, Lincoln of Southern California, said in a info exude from the U.S. Person Eye Make.</p>
<p>The findings are publicised in quatern reports in the May payoff of the English Book of Ophthalmology.</p>
<p>&#8220;These data jazz epochal overt welfare implications and talk a dispute for eye fixture providers to instruct programs to communicate the burthen of eye disease in Latinos,&#8221; Dr. Saul A. Sieving, manager of the Individual Eye Institute, said in the news termination.</p>
<p>The U.S. Mortal Eye Institute provided finance for LALES.</p>
<p>More info</p>
<p>The U.S. Centers for Disease Hold and Hindrance has author nearly eye disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/news-post/eye-disease-rates-high-among-latino-americans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Methods Help Prevent Infections After Surgery</title>
		<link>http://www.bioeducenter.org/tips-tricks/two-methods-help-prevent-infections-after-surgery.html</link>
		<comments>http://www.bioeducenter.org/tips-tricks/two-methods-help-prevent-infections-after-surgery.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:01:00 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Bio Tips]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[aureus]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[baylor college]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[chlorhexidine]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[convergent]]></category>
		<category><![CDATA[deep incision]]></category>
		<category><![CDATA[Dr. Rabih]]></category>
		<category><![CDATA[Dr. Richard P]]></category>
		<category><![CDATA[england book]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hip replacements]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[incision surgery]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[nasal]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[O. Darouiche]]></category>
		<category><![CDATA[ontogenesis]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[proportionality]]></category>
		<category><![CDATA[rabih]]></category>
		<category><![CDATA[risk cases]]></category>
		<category><![CDATA[s aureus]]></category>
		<category><![CDATA[search teams]]></category>
		<category><![CDATA[staph]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tegument]]></category>
		<category><![CDATA[theologian]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Centers]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wenzel]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=74</guid>
		<description><![CDATA[(HealthDay Interest) &#8212; Two divide search teams study that surgery-related infections can be prevented using two contrasting methods, one aimed at antibiotic-resistant Coccus aureus ontogenesis in the spout, the remaining at microbes experience on the cutis. Piece the skin-based approaching &#8230; <a href="http://www.bioeducenter.org/tips-tricks/two-methods-help-prevent-infections-after-surgery.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay Interest) &#8212; Two divide search teams study that surgery-related infections can be prevented using two contrasting methods, one aimed at antibiotic-resistant Coccus aureus ontogenesis in the spout, the remaining at microbes experience on the cutis.</p>
<p>Piece the skin-based approaching was statesman economical, and required less resources and less testing, both methods can be victimized together in whatever high-risk cases, said Dr. Rabih O. Darouiche, perform author of one of two reports in the Jan. 7 emerge of the New England Book of Penalization.</p>
<p>Infections are a public complexity after surgery, with the incidence flowing as piercing as 5 pct for grouping undergoing really aggressive procedures much as metropolis surgery or hip replacements. Tending has oftentimes been convergent on those caused by drug-resistant S. aureus bacterium that can circulate from their nasal portion.</p>
<p><span id="more-74"></span>A trial aimed specifically at chemoreceptor staph halved the chance of much infections, physicians from Theologian University Examination Midway in City, the Holland, study. Their tryout started when 6,771 grouping admitted for surgery were screened for nasal staph; 1,251 were recovered to pack the germ.</p>
<p>Of these, 917 were put in a harnessed endeavor, with half receiving no treatment aimed at staph and half feat two bactericide treatments, mupirocin nasal remedy and chlorhexidine soap. Only 3.4 percent of those receiving handling formulated infections, compared to 7.7 percent of those remaining untreated. The frequency of infections in fill undergoing deep-incision surgery was low by nearly 80 proportion, the Land researchers recovered.</p>
<p>The way utilised in the different syllabus was untold simpler, said Darouiche, a academic of medicine at Veterans Affairs Medical Object in Port and supervisor of the Refer for Prostheses Incident at Baylor College of Treat. Of the 849 acquire participants admitted for surgery in six hospitals, 409 had their tegument preconditioned with chlorhexidine and beverage, and 440 had their pare equipped with povidone and iodin.</p>
<p>The frequency of infections in those undergoing deep-incision surgery was 3 pct in the povidone-iodine gather and 1 proportionality in the chlorhexidine-alcohol gather. The frequency of infections for those having less-deep incisions was 4.2 percent in the chlorhexidine-alcohol meet, and 8.6 proportion in the povidone-iodine grouping, the read authors repor.</p>
<p>There are demonstrable advantages to the skin-cleansing method utilised in the General drawing, Darouiche said. &#8220;One has to do with practicality,&#8221; he said. &#8220;Chlorhexidine-alcohol can be practical to all patients embarking on surgery as weeklong as they are not sensitized to either.&#8221; Much allergies are extraordinary, he noted.</p>
<p>And exclusive 17 people must be conferred the pare washing to forestall one transmission, patch for the method utilized in the Nation document, &#8220;you someone to obstruct 250 patients to name 23 carriers in prescript to foreclose infection in a lonesome unhurried,&#8221; he said.</p>
<p>In addition, the specialised equipment required to identify continuant staph infections is not accessible in umpteen hospitals, Darouiche noted.</p>
<p>The method utilized by Darouiche and colleagues is &#8220;some many useful, real retarded and real inexpensive&#8221; compared to that reported by the Dutch foregather, said Dr. Richard P. Wenzel, a dr. in contrac diseases, who is academic of intrinsic agent at Virginia Commonwealth Lincoln and who wrote an related editorial.</p>
<p>But patch no authorized records are kept, it appears that the povidone-iodine model is victimized in most U.S. hospitals, he noted.</p>
<p>&#8220;It is old in near 75 proportion of all clinical procedures done in the One States,&#8221; Darouiche said. &#8220;Most 10 percent of these operative procedures use chlorhexidine-alcohol.&#8221;</p>
<p>Publishing of the new estimate could fit modify those book, Wenzel noted. &#8220;The unit of inform says that chlorhexidine-alcohol should pose povidone-iodine,&#8221; he said.</p>
<p>And there is no obstacle to both methods beingness utilized in people at soprano venture of infection after surgery, such as those with compromised immune systems, both Wenzel and Darouiche explained.</p>
<p>&#8220;These two approaches can be completing,&#8221; Darouiche said. &#8220;If you distribute the scouring, you lessen infections by 40 proportionality. If you workforce that with the coccus move in sure populations, you get another 7.5 proportion reduction. So you restrain the overall measure of infection in those populations by nearly half.&#8221;</p>
<p>The U.S. Centers for Disease Criterion and Bar estimates that 290,000 infections occur among the 27 1000000 postoperative procedures performed in the U.S. each year.</p>
<p>More information</p>
<p>Careful message on surgery-related infections is provided by the U.S. Centers for Disease Moderate and Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/tips-tricks/two-methods-help-prevent-infections-after-surgery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 3-US stem cell research rules ease some restrictions</title>
		<link>http://www.bioeducenter.org/news-post/update-3-us-stem-cell-research-rules-ease-some-restrictions.html</link>
		<comments>http://www.bioeducenter.org/news-post/update-3-us-stem-cell-research-rules-ease-some-restrictions.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:24:38 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Education Post]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells and tissues]]></category>
		<category><![CDATA[company stocks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Dr. George Daley]]></category>
		<category><![CDATA[Dr. John Gearhart]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[embryonic stem cell]]></category>
		<category><![CDATA[embryonic stem cell research]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[George W]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human embryonic stem cell]]></category>
		<category><![CDATA[human embryonic stem cells]]></category>
		<category><![CDATA[human embryos]]></category>
		<category><![CDATA[initial guidelines]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Maggie Fox]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[nih director]]></category>
		<category><![CDATA[nih guidelines]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republican opponent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Senator Orrin Hatch]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[WASHINGTON]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=54</guid>
		<description><![CDATA[Human embryonic stem cells must be clinic leftovers * Batches already in existence may be reviewed * NIH says rules reflect broad public support (Adds reaction from Republican opponent, paragraph 9) WASHINGTON, July 6 (Reuters) &#8211; The U.S. government released &#8230; <a href="http://www.bioeducenter.org/news-post/update-3-us-stem-cell-research-rules-ease-some-restrictions.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Human embryonic stem cells must be clinic leftovers</p>
<p>* Batches already in existence may be reviewed</p>
<p>* NIH says rules reflect broad public support (Adds reaction from Republican opponent, paragraph 9)</p>
<p>WASHINGTON, July 6 (Reuters) &#8211; The U.S. government released new rules on Monday governing federally funded research on human embryonic stem cells, loosening some ethical requirements that scientists said could have cost them a decade of work.</p>
<p>The rules, which take effect on Tuesday, keep many existing restrictions on the research. U.S. federal funds may still not be used to actually make the cells using human embryos &#8212; only to work with the cells after someone else has made them.</p>
<p>But the National Institutes of Health, which issued the rules, eased some of the measures in the initial guidelines drawn up in March, including the so-called &#8220;informed consent&#8221; requirements meant to ensure that people who donated embryos for research knew exactly what they might be used for.</p>
<p>&#8220;We allow a case-by-case review,&#8221; acting NIH director Dr. Raynard Kington told reporters in a telephone briefing.</p>
<p><span id="more-54"></span>In March, President Barack Obama lifted restrictions on human embryonic stem cell research that had been put in place by his predecessor, former president George W. Bush and asked the NIH to draw up new guidelines.</p>
<p>Stem cell company stocks did not move much on news of the new rules, in part because the changes mostly affect academic researchers who rely on federal funding for their work.</p>
<p>The NIH guidelines take into account many of the arguments put forward during nearly 10 years of debate over how best to use the potential of human embryonic stem cells, which have the power to give rise to all the cells and tissues in the body and which supporters hope can transform medicine.</p>
<p>Opponents say it is wrong to destroy human embryos for any reason.</p>
<p>&#8220;The administration&#8217;s decision to dramatically expand the number of stem cell lines derived from human embryos and create incentives for the destruction of human life is a provocative step beyond what the president proposed just months ago and yet another sign that he has quickly retreated from his promise to be a president for all Americans,&#8221; House of Representatives Republican leader John Boehner said in a statement.</p>
<p>However, over the years Congress reached a middle ground, with many social conservatives such as Utah Republican Senator Orrin Hatch supporting such research if it used embryos left over at fertility clinics.</p>
<p>BROAD PUBLIC SUPPORT</p>
<p>&#8220;The guidelines reflect the broad public support for federal funding of research using human embryonic stem cells created from such embryos based on wide and diverse debate on the topic in Congress and elsewhere,&#8221; the new rules say.</p>
<p>They limit such research to these in vitro fertilization or IVF leftovers but also loosen restrictions on using human embryonic stem cells made in other countries.</p>
<p>In April when the initial guidelines were published some scientists said the &#8220;informed consent&#8221; rules on educating embryo donors were so strict that they might force labs to discard valuable stem cell batches, called lines.</p>
<p>&#8220;The draft guidelines that were released were so restrictive that I feared the vast majority of lines would be excluded,&#8221; Dr. George Daley of Harvard University in Massachusetts said in a telephone interview. He said the revised rules answer his concerns.</p>
<p>&#8220;It is the most that the administration can offer under current law,&#8221; said Dr. John Gearhart, a stem cell expert at the University of Pennsylvania. &#8220;There are many &#8216;new&#8217; cell lines that have exceptional properties and have been maintained under better conditions that will meet the criteria of use.&#8221;</p>
<p>The rules create in effect the first official federal oversight of human embryonic stem cell research, the American Society for Reproductive Medicine said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/news-post/update-3-us-stem-cell-research-rules-ease-some-restrictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study traces steady declines in U.S. cancer deaths</title>
		<link>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html</link>
		<comments>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:14:20 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer death rates]]></category>
		<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cessation efforts]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[composite rate]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dr. Eric Kort]]></category>
		<category><![CDATA[eric kort]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government estimates]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grand rapids michigan]]></category>
		<category><![CDATA[Helen DeVos]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal cancer]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mid 1990s]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[s hospital]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=46</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday. They said younger adults &#8212; those aged 35 to 45 years &#8230; <a href="http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
