<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIO EDUCATION CENTER &#187; study</title>
	<atom:link href="http://www.bioeducenter.org/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bioeducenter.org</link>
	<description>Education Online Learning</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Health Care Reform Bill: What Does it Mean for Me Today?</title>
		<link>http://www.bioeducenter.org/study-case/health-care-reform-bill-what-does-it-mean-for-me-today.html</link>
		<comments>http://www.bioeducenter.org/study-case/health-care-reform-bill-what-does-it-mean-for-me-today.html#comments</comments>
		<pubDate>Sat, 01 May 2010 19:54:12 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[actuality]]></category>
		<category><![CDATA[ameliorate]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[Chairman Obama]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[compromises]]></category>
		<category><![CDATA[employer benefits]]></category>
		<category><![CDATA[eudaemonia]]></category>
		<category><![CDATA[eyeshade]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health mind]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[nib]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[standoff]]></category>
		<category><![CDATA[statesman]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[testament]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=121</guid>
		<description><![CDATA[The House of Representatives late passed a study modernize of our wellbeing fixture scheme. The health ameliorate eyeshade aims to ameliorate change eudaemonia fix way and sum for the 32 million uninsurable Americans, as recovered as the galore struggling to &#8230; <a href="http://www.bioeducenter.org/study-case/health-care-reform-bill-what-does-it-mean-for-me-today.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-122" style="margin: 10px" src="http://www.bioeducenter.org/wp-content/uploads/2010/05/What-Does-it-Mean-for-Me-Today.jpg" alt="" width="180" height="120" />The House of Representatives late passed a study modernize of our wellbeing fixture scheme. The health ameliorate eyeshade aims to ameliorate change eudaemonia fix way and sum for the 32 million uninsurable Americans, as recovered as the galore struggling to alter ends ply and pay for expensive welfare guardianship sum low their existing plans.</p>
<p>With the legislative paperwork realised, there&#8217;s relieve Senate acquisition to be done since Chairman Obama subscribed the nib into law. Now, the Senate testament selection to variety key &#8220;compromises or fixes&#8221; (titled reconciliations) to doomed parts in the welfare want law. The Senate may get individual life to product out all of the info. [If you're really interested in the legislative touch in the Unified States, crack out this attach to inform statesman near it.]</p>
<p>The actuality is that this law will strike every Earth in many way (except for unregistered immigrants, who are excluded). From the penurious, childless adults who don&#8217;t serve for Medicaid who leave now person gain to a lower-cost contract alternative to moneyed workers with employer benefits who could see their taxes change, as a conclusion. The crucial objective right now is for you to realise how this law gift affect you and your loved ones, so that you can get what you&#8217;re entitled to as the message and services transmute forthcoming.<br />
<span id="more-121"></span><br />
Undergo that this historic vary to our eudaimonia mending scheme didn&#8217;t occur long, so you staleness also be precooked to wait for the benefits to rollout, as well. Here&#8217;s what you can expect in the reaching months and, yes, justified geezerhood:</p>
<p>What Has Happened</p>
<p>* Chairman Obama has signed the health mind rectify bill into law in Mar.</p>
<p>* The Senate present begin &#8220;fixing&#8221; elements in the law, a treat that could inspiration on a patch if Republicans take to standoff it out with objections and amendments.</p>
<p>* You present solace be uninsurable, but commute testament be in the activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/health-care-reform-bill-what-does-it-mean-for-me-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese experts grow live mice from skin cells</title>
		<link>http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html</link>
		<comments>http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:21:41 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Education Post]]></category>
		<category><![CDATA[Andrew Laslett]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chinese academy of sciences]]></category>
		<category><![CDATA[connective tissue cells]]></category>
		<category><![CDATA[Embryonic]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[ethical boundaries]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[HONG KONG]]></category>
		<category><![CDATA[human embryonic stem cells]]></category>
		<category><![CDATA[iPS]]></category>
		<category><![CDATA[jiao tong university]]></category>
		<category><![CDATA[master cells]]></category>
		<category><![CDATA[medical genetics]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse fibroblasts]]></category>
		<category><![CDATA[pluripotent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai institute]]></category>
		<category><![CDATA[shanghai jiao tong]]></category>
		<category><![CDATA[shanghai jiao tong university]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin cells]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stem cells taken from]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[viable treatments]]></category>
		<category><![CDATA[Zeng]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=50</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; Chinese researchers have managed to create powerful stem cells from mouse skin and used these to generate fertile live mouse pups. They used induced pluripotent skin cells, or iPS cells &#8212; cells that have been reprogrammed &#8230; <a href="http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; Chinese researchers have managed to create powerful stem cells from mouse skin and used these to generate fertile live mouse pups.</p>
<p style="text-align: center;"><img "aligncenter" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090723&amp;t=2&amp;i=10975215&amp;w=460&amp;r=2009-07-23T160312Z_01_BTRE56M18LG00_RTROPTP_0_EGYPT" border="0" alt="Abdel Halim Tolba, a snake hunter, holds a mouse which is used to feed snakes at the Tolba snake farm in Cairo, Egypt, December 17th, 2005. REUTERS/Stringer" /></p>
<p>They used induced pluripotent skin cells, or iPS cells &#8212; cells that have been reprogrammed to look and act like embryonic stem cells. Embryonic stem cells, taken from days-old embryos, have the power to morph into any cell type and, in mice, can be implanted into a mother&#8217;s womb to create living mouse pups.</p>
<p>Their experiment, published in Nature, means that it is theoretically possible to clone someone using ordinary connective tissue cells found on the person&#8217;s skin, but the experts were quick to distance themselves from such controversy.</p>
<p>&#8220;We are confident that tremendous good can come from demonstrating the versatility of reprogrammed cells in mice, and this research will be used to &#8230; understand the root causes of disease and lead to viable treatments and cures of human afflictions,&#8221; said Fanyi Zeng of the Shanghai Institute of Medical Genetics at Shanghai Jiao Tong University.</p>
<p><span id="more-50"></span>&#8220;It would not be ethical to attempt to use iPS cells in human reproduction. It is important for science to have ethical boundaries,&#8221; she said, adding that their study was &#8220;in no way meant as a first step in that direction.&#8221;</p>
<p>No one has ever cloned a human being and while many stem cell experiments in mice have been replicated in humans, not all have.</p>
<p>Led by Qi Zhou at the Chinese Academy of Sciences&#8217;s State Key Laboratory of Reproductive Biology, the team created iPS cells, using mouse fibroblasts, which are cells found in connective tissue in the skin.</p>
<p>Stem cells are the body&#8217;s master cells, giving rise to all the tissues, organs and blood. Embryonic stem cells are considered the most powerful kind of stem cells as they have the potential to give rise to any type of tissue.</p>
<p>But they are difficult to make and require the use of an embryo or cloning technology. Many people also object to using human embryonic stem cells and many countries limit funding for such experiments.</p>
<p>From the skin cells, the Chinese scientists created 37 stem cell lines, and of these, three generated live births.</p>
<p>&#8220;One line can generate such competent mice that the longest living one we have is nine months,&#8221; Zeng told Reuters.</p>
<p>&#8220;It has generated now more than 100 of second-generation (mice) and more than 100 third-generation (mice). It really demonstrates how fertile and strong the system is.&#8221;</p>
<p>The Chinese experiment generated questions and caution from other stem cell researchers not connected to the study.</p>
<p>&#8220;These investigators have, for the first time, unequivocally demonstrated that the iPS lines they have generated are truly pluripotent,&#8221; wrote Andrew Laslett, group leader of Human Embryonic Stem Cell Technology at the Australian Stem Cell Center in Melbourne, Australia.</p>
<p>Pluripotent is a term meaning the cells can give rise to all the tissues in the body.</p>
<p>&#8220;Moreover, the long-term stability of both the iPS cell lines and the long-term health of the mice generated using this procedure are yet to be reported. It will be interesting to see whether mice generated in this fashion have a higher propensity for tumor formation,&#8221; Laslett wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study traces steady declines in U.S. cancer deaths</title>
		<link>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html</link>
		<comments>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:14:20 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer death rates]]></category>
		<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cessation efforts]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[composite rate]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dr. Eric Kort]]></category>
		<category><![CDATA[eric kort]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government estimates]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grand rapids michigan]]></category>
		<category><![CDATA[Helen DeVos]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal cancer]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mid 1990s]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[s hospital]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=46</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday. They said younger adults &#8212; those aged 35 to 45 years &#8230; <a href="http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday.</p>
<p><img "aligncenter" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090813&amp;t=2&amp;i=11219764&amp;w=460&amp;r=2009-08-13T044145Z_01_BTRE57C0D1P00_RTROPTP_0_WITNESS-CANCER-DIAGNOSIS" border="0" alt="A cancer patient is seen through the tube of a magnetic resonance imaging scanner at Georgetown University Hospital in Washington May 23, 2007. REUTERS/Jim Bourg" /></p>
<p>They said younger adults &#8212; those aged 35 to 45 years old &#8212; have experienced the steepest declines in cancer death rates, but all age groups have shown some improvement.</p>
<p>&#8220;Essentially, the younger you are, the faster your rates are declining,&#8221; said Dr. Eric Kort of the Helen DeVos Children&#8217;s Hospital in Grand Rapids, Michigan, whose study appears in the journal Cancer Research.</p>
<p>The study uses a different way of looking at cancer death rates that measures improvements in cancer deaths by age.</p>
<p><span id="more-46"></span>U.S. government estimates suggest there had been little improvement in cancer death rates throughout the 20th century, with rates only beginning to improve in the mid-1990s, Kort said. But that does not tell the whole story, he said.</p>
<p>&#8220;The way that these statistics are traditionally reported is they have averaged all of the age groups together to get a composite rate,&#8221; Kort said in a telephone interview.</p>
<p>&#8220;The problem with that is because most cancer deaths occur in older Americans, the average heavily emphasizes the experiences of older people. It&#8217;s like watching the caboose of the train to tell when the train is changing direction,&#8221; he said.</p>
<p>Instead, Kort&#8217;s team looked at improvements in cancer deaths among groups of individuals born in five-year intervals starting in 1925.</p>
<p>Using that method, Kort said, &#8220;Everyone born since the 1930s has enjoyed a decreased risk of cancer death, at every age.&#8221;</p>
<p>People in the youngest age group &#8212; those aged 35 to 45 &#8212; had a greater than 25 percent decline per decade in cancer deaths, he said.</p>
<p>Kort said cancer prevention &#8212; including smoking cessation efforts &#8212; have played an important role in these trends.</p>
<p>&#8220;We&#8217;re also benefiting in profound ways from progress we&#8217;re making in early detection and better treatments. Some of these advances benefit younger people first,&#8221; he said.</p>
<p>In childhood cancers, advances in treatments for leukemia and lymphoma mean many more people can survive cancers that were once considered a death sentence.</p>
<p>And better screening for cancers that occur in older age, such as mammography in breast cancer and colonoscopy for colon cancer are spotting cancers at an earlier stage, when they are easier to treat.</p>
<p>Cancer remains the No. 2 killer of Americans, with about 560,000 deaths annually, topped only by heart disease, according to the American Cancer Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

