<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIO EDUCATION CENTER &#187; Reuters</title>
	<atom:link href="http://www.bioeducenter.org/tag/reuters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bioeducenter.org</link>
	<description>Education Online Learning</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Chinese experts grow live mice from skin cells</title>
		<link>http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html</link>
		<comments>http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:21:41 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Education Post]]></category>
		<category><![CDATA[Andrew Laslett]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chinese academy of sciences]]></category>
		<category><![CDATA[connective tissue cells]]></category>
		<category><![CDATA[Embryonic]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[ethical boundaries]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[HONG KONG]]></category>
		<category><![CDATA[human embryonic stem cells]]></category>
		<category><![CDATA[iPS]]></category>
		<category><![CDATA[jiao tong university]]></category>
		<category><![CDATA[master cells]]></category>
		<category><![CDATA[medical genetics]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse fibroblasts]]></category>
		<category><![CDATA[pluripotent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai institute]]></category>
		<category><![CDATA[shanghai jiao tong]]></category>
		<category><![CDATA[shanghai jiao tong university]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin cells]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stem cells taken from]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[viable treatments]]></category>
		<category><![CDATA[Zeng]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=50</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; Chinese researchers have managed to create powerful stem cells from mouse skin and used these to generate fertile live mouse pups. They used induced pluripotent skin cells, or iPS cells &#8212; cells that have been reprogrammed &#8230; <a href="http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; Chinese researchers have managed to create powerful stem cells from mouse skin and used these to generate fertile live mouse pups.</p>
<p style="text-align: center;"><img "aligncenter" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090723&amp;t=2&amp;i=10975215&amp;w=460&amp;r=2009-07-23T160312Z_01_BTRE56M18LG00_RTROPTP_0_EGYPT" border="0" alt="Abdel Halim Tolba, a snake hunter, holds a mouse which is used to feed snakes at the Tolba snake farm in Cairo, Egypt, December 17th, 2005. REUTERS/Stringer" /></p>
<p>They used induced pluripotent skin cells, or iPS cells &#8212; cells that have been reprogrammed to look and act like embryonic stem cells. Embryonic stem cells, taken from days-old embryos, have the power to morph into any cell type and, in mice, can be implanted into a mother&#8217;s womb to create living mouse pups.</p>
<p>Their experiment, published in Nature, means that it is theoretically possible to clone someone using ordinary connective tissue cells found on the person&#8217;s skin, but the experts were quick to distance themselves from such controversy.</p>
<p>&#8220;We are confident that tremendous good can come from demonstrating the versatility of reprogrammed cells in mice, and this research will be used to &#8230; understand the root causes of disease and lead to viable treatments and cures of human afflictions,&#8221; said Fanyi Zeng of the Shanghai Institute of Medical Genetics at Shanghai Jiao Tong University.</p>
<p><span id="more-50"></span>&#8220;It would not be ethical to attempt to use iPS cells in human reproduction. It is important for science to have ethical boundaries,&#8221; she said, adding that their study was &#8220;in no way meant as a first step in that direction.&#8221;</p>
<p>No one has ever cloned a human being and while many stem cell experiments in mice have been replicated in humans, not all have.</p>
<p>Led by Qi Zhou at the Chinese Academy of Sciences&#8217;s State Key Laboratory of Reproductive Biology, the team created iPS cells, using mouse fibroblasts, which are cells found in connective tissue in the skin.</p>
<p>Stem cells are the body&#8217;s master cells, giving rise to all the tissues, organs and blood. Embryonic stem cells are considered the most powerful kind of stem cells as they have the potential to give rise to any type of tissue.</p>
<p>But they are difficult to make and require the use of an embryo or cloning technology. Many people also object to using human embryonic stem cells and many countries limit funding for such experiments.</p>
<p>From the skin cells, the Chinese scientists created 37 stem cell lines, and of these, three generated live births.</p>
<p>&#8220;One line can generate such competent mice that the longest living one we have is nine months,&#8221; Zeng told Reuters.</p>
<p>&#8220;It has generated now more than 100 of second-generation (mice) and more than 100 third-generation (mice). It really demonstrates how fertile and strong the system is.&#8221;</p>
<p>The Chinese experiment generated questions and caution from other stem cell researchers not connected to the study.</p>
<p>&#8220;These investigators have, for the first time, unequivocally demonstrated that the iPS lines they have generated are truly pluripotent,&#8221; wrote Andrew Laslett, group leader of Human Embryonic Stem Cell Technology at the Australian Stem Cell Center in Melbourne, Australia.</p>
<p>Pluripotent is a term meaning the cells can give rise to all the tissues in the body.</p>
<p>&#8220;Moreover, the long-term stability of both the iPS cell lines and the long-term health of the mice generated using this procedure are yet to be reported. It will be interesting to see whether mice generated in this fashion have a higher propensity for tumor formation,&#8221; Laslett wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/news-post/chinese-experts-grow-live-mice-from-skin-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study traces steady declines in U.S. cancer deaths</title>
		<link>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html</link>
		<comments>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:14:20 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer death rates]]></category>
		<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cessation efforts]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[composite rate]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dr. Eric Kort]]></category>
		<category><![CDATA[eric kort]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government estimates]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grand rapids michigan]]></category>
		<category><![CDATA[Helen DeVos]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal cancer]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mid 1990s]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[s hospital]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=46</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday. They said younger adults &#8212; those aged 35 to 45 years &#8230; <a href="http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday.</p>
<p><img "aligncenter" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090813&amp;t=2&amp;i=11219764&amp;w=460&amp;r=2009-08-13T044145Z_01_BTRE57C0D1P00_RTROPTP_0_WITNESS-CANCER-DIAGNOSIS" border="0" alt="A cancer patient is seen through the tube of a magnetic resonance imaging scanner at Georgetown University Hospital in Washington May 23, 2007. REUTERS/Jim Bourg" /></p>
<p>They said younger adults &#8212; those aged 35 to 45 years old &#8212; have experienced the steepest declines in cancer death rates, but all age groups have shown some improvement.</p>
<p>&#8220;Essentially, the younger you are, the faster your rates are declining,&#8221; said Dr. Eric Kort of the Helen DeVos Children&#8217;s Hospital in Grand Rapids, Michigan, whose study appears in the journal Cancer Research.</p>
<p>The study uses a different way of looking at cancer death rates that measures improvements in cancer deaths by age.</p>
<p><span id="more-46"></span>U.S. government estimates suggest there had been little improvement in cancer death rates throughout the 20th century, with rates only beginning to improve in the mid-1990s, Kort said. But that does not tell the whole story, he said.</p>
<p>&#8220;The way that these statistics are traditionally reported is they have averaged all of the age groups together to get a composite rate,&#8221; Kort said in a telephone interview.</p>
<p>&#8220;The problem with that is because most cancer deaths occur in older Americans, the average heavily emphasizes the experiences of older people. It&#8217;s like watching the caboose of the train to tell when the train is changing direction,&#8221; he said.</p>
<p>Instead, Kort&#8217;s team looked at improvements in cancer deaths among groups of individuals born in five-year intervals starting in 1925.</p>
<p>Using that method, Kort said, &#8220;Everyone born since the 1930s has enjoyed a decreased risk of cancer death, at every age.&#8221;</p>
<p>People in the youngest age group &#8212; those aged 35 to 45 &#8212; had a greater than 25 percent decline per decade in cancer deaths, he said.</p>
<p>Kort said cancer prevention &#8212; including smoking cessation efforts &#8212; have played an important role in these trends.</p>
<p>&#8220;We&#8217;re also benefiting in profound ways from progress we&#8217;re making in early detection and better treatments. Some of these advances benefit younger people first,&#8221; he said.</p>
<p>In childhood cancers, advances in treatments for leukemia and lymphoma mean many more people can survive cancers that were once considered a death sentence.</p>
<p>And better screening for cancers that occur in older age, such as mammography in breast cancer and colonoscopy for colon cancer are spotting cancers at an earlier stage, when they are easier to treat.</p>
<p>Cancer remains the No. 2 killer of Americans, with about 560,000 deaths annually, topped only by heart disease, according to the American Cancer Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical kills tumor-making master cells</title>
		<link>http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html</link>
		<comments>http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:57:15 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[belligerent]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical compounds]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[face cancer]]></category>
		<category><![CDATA[Gupta]]></category>
		<category><![CDATA[knocker]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[massachusetts institute]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[ontogenesis]]></category>
		<category><![CDATA[paclitaxel]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[recurrences]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[salinomycin]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[taxol]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weekday]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=42</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; U.S. researchers get initiate a chemical that can conclusion helping somebody turning cells &#8212; a sympathetic of belligerent sign cadre that resists square handling and may justify why many cancers produce back. Object distance to undo these &#8230; <a href="http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (Reuters) &#8211; U.S. researchers get initiate a chemical that can conclusion helping somebody turning cells &#8212; a sympathetic of belligerent sign cadre that resists square handling and may justify why many cancers produce back.</p>
<p>Object distance to undo these cells could attain individual far easier to cure.</p>
<p>&#8220;There is a lot of inform to evoke now that these cells are responsible for many of the recurrences that are observed after treatment has stopped,&#8221; Piyush Gupta of the Massachusetts Institute of Field and the Undogmatic Create, whose examination appears in the writing Radiotelephone, said in a telephone discourse on Weekday.</p>
<blockquote><p>The problem is that person cylinder cells are rare and rocky to excogitate in the lab because they speedily convert into new types of cells. And they are merciless to conclusion.</p></blockquote>
<p>&#8220;It wasn&#8217;t illuminate it would be allegeable to conceptualise compounds that selectively termination mortal check cells,&#8221; Gupta said in a evidence. &#8220;That&#8217;s what we did.&#8221;</p>
<p><span id="more-42"></span>To papers the cells, Gupta&#8217;s team ordinal devised a method for helpful person stanch cells in the lab and exploit them to procreate. They then reliable them against 16,000 uncolored and mercantile chemical compounds to see which ones were fit to penalise the individual check cells specifically.</p>
<p>That upturned up 32 contenders.</p>
<p>They narrowed medico this recite to a containerful of chemicals, and tried these in the lab and in mice.</p>
<p>A chemical titled salinomycin hit the train. It was 100 present writer influential at termination face cancer halt cells than the informal chemotherapy medicine called paclitaxel or Taxol.</p>
<p>Person cylinder cells burnt with salinomycin were far less healthy to start knocker cancers when injected into mice than somebody stem cells burnt by paclitaxel. And the direction also appeared to dragging the ontogenesis of tumors in the mice.</p>
<p>Gupta said it is not illuminate if salinomycin gift originate as the foremost treatment combine for conclusion knocker somebody cylinder cells &#8212; or that it will be safe to use in grouping with mansion.</p>
<p>But the acquisition offers a new roadmap for treatment companies to discriminate and judge compounds susceptible of kill the cells.</p>
<p>&#8220;We now get an attack that can be old rattling systematically to hit specified compounds,&#8221; he said.</p>
<p>Ultimately, he said it may be attainable to broach cancers with twofold therapies that wipe out the bulk of malignancy cells and the tumor-cell making machinery umteen formal treatments give down.</p>
<p>Person is the No. 2 cause of Americans, with virtually 560,000 deaths yearly, lidded only by courageousness disease, according to the Land House Lodge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embryonic stem cells, the ultimate master cell</title>
		<link>http://www.bioeducenter.org/factbox/embryonic-stem-cells-the-ultimate-master-cell.html</link>
		<comments>http://www.bioeducenter.org/factbox/embryonic-stem-cells-the-ultimate-master-cell.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:53:36 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Factbox]]></category>
		<category><![CDATA[aastrom biosciences inc]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cytori therapeutics inc]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[embryonic stem cell]]></category>
		<category><![CDATA[embryonic stem cell research]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[general electric co]]></category>
		<category><![CDATA[geron corp]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human embryonic stem cell]]></category>
		<category><![CDATA[human embryos]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[master cells]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[neostem inc]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[osiris therapeutics inc]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stemcells inc]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. National]]></category>
		<category><![CDATA[vitro fertilization]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=38</guid>
		<description><![CDATA[(Reuters) &#8211; The U.S. National Institutes of Health released final rules on Monday governing federal funding of human embryonic stem cell research. Following are some facts about stem cells: * Stem cells are the body&#8217;s master cells, the source of &#8230; <a href="http://www.bioeducenter.org/factbox/embryonic-stem-cells-the-ultimate-master-cell.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; The U.S. National Institutes of Health released final rules on Monday governing federal funding of human embryonic stem cell research.</p>
<p>Following are some facts about stem cells:</p>
<p>* Stem cells are the body&#8217;s master cells, the source of all cells and tissue, including brain, blood, heart, bones and muscles.</p>
<p>* Embryonic stem cells come from days-old embryos and can produce any type of cell in the body.</p>
<p>* Scientists generally harvest embryonic stem cells from embryos left over after in vitro fertilization attempts at fertility clinics. They can also be produced using cloning technology but the new U.S. rules allow for federal funding only of work on surplus IVF embryos.</p>
<p><span id="more-38"></span>* Scientists hope to harness the transformational qualities of stem cells to treat a variety of diseases, including injuries, cancer and cystic fibrosis.</p>
<p>* The issue is controversial because some people believe the destruction of any human embryo is wrong.</p>
<p>* Several companies are pursuing stem cell research including Geron Corp. which last week teamed up with General Electric Co to use stem cells to test new drugs for toxicity.</p>
<p>* Other companies involved in stem cell research include Stemcells Inc., Advanced Cell Technology, NeuralStem, Aastrom Biosciences Inc., Reneuron Group Plc., Thermogenesis, Osiris Therapeutics Inc, Neostem Inc., Cytori Therapeutics Inc., iZumi Bio Inc., and International Stem Cell Corporation.</p>
<p>*U.S. legislation called the Dickey Amendment forbids the use of federal funds for the creation or destruction of human embryos for research, but new U.S. policy allows federally funded researchers to work with cells someone else had taken from an embryo.</p>
<p>* The issue does not fall clearly along party lines and some conservative Republicans who oppose abortion have backed broader federal funding of embryonic stem cell research for years.</p>
<p>* Britain, Belgium, Sweden, Canada and New Zealand encourage embryonic stem cell research. Austria, Lithuania and Poland have laws banning most human embryonic stem cell research.</p>
<p>* Researchers have discovered how to make embryonic-like cells from ordinary cells, called induced pluripotent stem cells. Opponents of embryonic stem cell research say research can focus on this field, but most scientists agree that all approaches must be pursued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/factbox/embryonic-stem-cells-the-ultimate-master-cell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea seeks 4-year prison term for stem cell fraud</title>
		<link>http://www.bioeducenter.org/news-post/s-korea-seeks-4-year-prison-term-for-stem-cell-fraud.html</link>
		<comments>http://www.bioeducenter.org/news-post/s-korea-seeks-4-year-prison-term-for-stem-cell-fraud.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:47:53 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Education Post]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Hwang]]></category>
		<category><![CDATA[hwang woo suk]]></category>
		<category><![CDATA[investigation team]]></category>
		<category><![CDATA[junior researchers]]></category>
		<category><![CDATA[korean people]]></category>
		<category><![CDATA[Lee Bong-gu]]></category>
		<category><![CDATA[legal experts]]></category>
		<category><![CDATA[master cells]]></category>
		<category><![CDATA[prison term]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[second chance]]></category>
		<category><![CDATA[SEOUL]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[south korean prosecutors]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technical testimony]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[wrongdoing]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=35</guid>
		<description><![CDATA[SEOUL (Reuters) &#8211; South Korean prosecutors told a Seoul court on Monday they wanted a four-year prison term for disgraced scientist Hwang Woo-suk, whose research team has been linked to major fraud in its once-celebrated stem cell studies. Hwang, once &#8230; <a href="http://www.bioeducenter.org/news-post/s-korea-seeks-4-year-prison-term-for-stem-cell-fraud.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEOUL (Reuters) &#8211; South Korean prosecutors told a Seoul court on Monday they wanted a four-year prison term for disgraced scientist Hwang Woo-suk, whose research team has been linked to major fraud in its once-celebrated stem cell studies.</p>
<p><img id="image0" "aligncenter" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090824&amp;t=2&amp;i=11335116&amp;w=700&amp;r=2009-08-24T110255Z_01_BTRE57N0UP100_RTROPTP_0_KOREA-CLONING" alt="Main Image" height="390" /><br />
Hwang, once a scientist with rock-star like status in South Korea for his research that brought the country to the forefront of stem cell studies, is facing trial on charges of fraud, misusing 2.8 billion won ($2.25 million) in state funds and violating bioethics laws.</p>
<p>Prosecutors said Hwang brought shame to the country and harm to scientific research in South Korea.</p>
<blockquote><p>&#8220;The disappointment felt by the (Korean) people is enormous,&#8221; one of the team of prosecutors told the court.</p></blockquote>
<p>Hwang, who has apologized for fraud in his team&#8217;s work, has denied any wrongdoing and said he was duped by junior researchers into believing the landmark results</p>
<p><span id="more-35"></span>Lee Bong-gu, a lawyer for Hwang, said: &#8220;These people, including the prosecutors are trying to tear apart Hwang&#8217;s precious scientific evidence.&#8221;</p>
<p>Hwang&#8217;s trial at a nondescript Seoul court has been going on for about three years, and could stretch into a fourth, legal experts said. It has been bogged down in the technical testimony from scores of scientists about the research done by his team.</p>
<p>His supporters have staged emotional rallies over the years and filled the court for each of what are typically monthly hearings, saying Hwang is a scientific savior who should be given a second chance.</p>
<p>Hwang&#8217;s team was thought to have made two major breakthroughs in the field by cloning stem cells and tailoring them to a specific patient, which raised hopes of generating genetically specific tissue to repair damaged organs or treat diseases such as Alzheimer&#8217;s.</p>
<p>Stem cells are the body&#8217;s master cells, giving rise to all the tissues, organs and blood. Embryonic stem cells are considered the most powerful kinds of stem cells, as they have the potential to give rise to any type of tissue.</p>
<p>An investigation team at Seoul National University, where Hwang once worked, said in late 2005 that Hwang&#8217;s team deliberately fabricated vital data in the two papers on human embryonic stem cells.</p>
<p>It did verify, however, that Hwang&#8217;s team produced the world&#8217;s first cloned dog, an Afghan hound named Snuppy.</p>
<p>&#8220;Hwang&#8217;s fall discouraged the government from supporting stem cell studies. It also meant that researchers in the field were the objects of scorn,&#8221; said Oh Il-hwan, a Catholic University Medical school professor specializing in bioethics.</p>
<p>With major financial backing from his supporters, Hwang went on to form Sooam Biotech Research Foundation in 2006, which specializes in animal cloning and has produced cloned dogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/news-post/s-korea-seeks-4-year-prison-term-for-stem-cell-fraud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

