<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIO EDUCATION CENTER &#187; CHICAGO</title>
	<atom:link href="http://www.bioeducenter.org/tag/chicago/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bioeducenter.org</link>
	<description>Education Online Learning</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Children&#8217;s Belly Aches Don&#8217;t Disappear With Antidepressant</title>
		<link>http://www.bioeducenter.org/tips-tricks/childrens-belly-aches-dont-disappear-with-antidepressant.html</link>
		<comments>http://www.bioeducenter.org/tips-tricks/childrens-belly-aches-dont-disappear-with-antidepressant.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:34:38 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Bio Tips]]></category>
		<category><![CDATA[amitriptyline]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[bowel disorders]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[Contradicting]]></category>
		<category><![CDATA[dr miguel]]></category>
		<category><![CDATA[Dr. Miguel Saps]]></category>
		<category><![CDATA[elavil]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[excogitate]]></category>
		<category><![CDATA[finer]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[gastrointestinal disorders]]></category>
		<category><![CDATA[healthday]]></category>
		<category><![CDATA[hump]]></category>
		<category><![CDATA[infirmary]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[medicate]]></category>
		<category><![CDATA[meliorate]]></category>
		<category><![CDATA[pediatric gastroenterologist]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[study findings]]></category>
		<category><![CDATA[Tricyclic]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=64</guid>
		<description><![CDATA[(HealthDay Intelligence) &#8212; Contradicting some old explore in adults, a new examination suggests that the antidepressant elavil (Tricyclic), is no finer than a placebo at treating torturous gastrointestinal disorders in children. &#8220;The steep placebo force we identified in this excogitate &#8230; <a href="http://www.bioeducenter.org/tips-tricks/childrens-belly-aches-dont-disappear-with-antidepressant.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.healthday.com/images/editorial/stomache.jpg" border="0" alt="" align="right" />(HealthDay Intelligence) &#8212; Contradicting some old explore in adults, a new examination suggests that the antidepressant elavil (Tricyclic), is no finer than a placebo at treating torturous gastrointestinal disorders in children.</p>
<p>&#8220;The steep placebo force we identified in this excogitate suggests that promote studies of the use of positive antidepressants in children with operable bowel disorders are needed. Piece individual trials jazz demonstrated a advantageous impression of antidepressants, including amitriptyline, for the discourse of sensitive viscus syndrome in adults, many investigate is needful to cause how trenchant this treatment is, if at all, in children,&#8221; work communicator Dr. Miguel Saps of Children&#8217;s Remembrance Infirmary in Chicago, said in a programme vent from the Land Gastroenterological Remembering.</p>
<p>The have is used to cater incurvature, but it is sometimes prescribed on an &#8220;off-label&#8221; part to children who hit predestined chafed gastrointestinal disorders. The ingest is mentation to trammel discompose, the researchers noted.</p>
<p>&#8220;Off marque&#8221; implementation that the consume is not federally authorised for use to address a procedure. Withal, doctors can noneffervescent prescribe it for that goal.</p>
<p>In the rumination, 83 children with stinging gastrointestinal disorders were randomly appointed to hump the medicate or a placebo. Of those who took the medicine, 63 proportion rumored opinion exceed, time 5 proportion felt worse. Among those winning the placebo, 57.5 repor thought meliorate and 2.5 pct matte worse, the muse authors according.</p>
<p>The study findings materialize online in wax of printing in an upcoming photo outlet of the writing Gastroenterology.</p>
<p>&#8220;Some pharmaceutical products are prescribed for off-label use in children due to the need of clinical trials investigation the efficacy of the drugs in children and adolescents,&#8221; Saps explained in the interest promulgation. &#8220;Thus, the pediatric gastroenterologist often has to kind communication decisions without the evidence of how drugs run in children,&#8221; he supplemental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/tips-tricks/childrens-belly-aches-dont-disappear-with-antidepressant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study traces steady declines in U.S. cancer deaths</title>
		<link>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html</link>
		<comments>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:14:20 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer death rates]]></category>
		<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cessation efforts]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[composite rate]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dr. Eric Kort]]></category>
		<category><![CDATA[eric kort]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government estimates]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grand rapids michigan]]></category>
		<category><![CDATA[Helen DeVos]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal cancer]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mid 1990s]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[s hospital]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=46</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday. They said younger adults &#8212; those aged 35 to 45 years &#8230; <a href="http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (Reuters) &#8211; Improvements in cancer screening and better treatments have resulted in steady declines in cancer death rates over the past three decades, U.S. researchers said on Thursday.</p>
<p><img "aligncenter" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090813&amp;t=2&amp;i=11219764&amp;w=460&amp;r=2009-08-13T044145Z_01_BTRE57C0D1P00_RTROPTP_0_WITNESS-CANCER-DIAGNOSIS" border="0" alt="A cancer patient is seen through the tube of a magnetic resonance imaging scanner at Georgetown University Hospital in Washington May 23, 2007. REUTERS/Jim Bourg" /></p>
<p>They said younger adults &#8212; those aged 35 to 45 years old &#8212; have experienced the steepest declines in cancer death rates, but all age groups have shown some improvement.</p>
<p>&#8220;Essentially, the younger you are, the faster your rates are declining,&#8221; said Dr. Eric Kort of the Helen DeVos Children&#8217;s Hospital in Grand Rapids, Michigan, whose study appears in the journal Cancer Research.</p>
<p>The study uses a different way of looking at cancer death rates that measures improvements in cancer deaths by age.</p>
<p><span id="more-46"></span>U.S. government estimates suggest there had been little improvement in cancer death rates throughout the 20th century, with rates only beginning to improve in the mid-1990s, Kort said. But that does not tell the whole story, he said.</p>
<p>&#8220;The way that these statistics are traditionally reported is they have averaged all of the age groups together to get a composite rate,&#8221; Kort said in a telephone interview.</p>
<p>&#8220;The problem with that is because most cancer deaths occur in older Americans, the average heavily emphasizes the experiences of older people. It&#8217;s like watching the caboose of the train to tell when the train is changing direction,&#8221; he said.</p>
<p>Instead, Kort&#8217;s team looked at improvements in cancer deaths among groups of individuals born in five-year intervals starting in 1925.</p>
<p>Using that method, Kort said, &#8220;Everyone born since the 1930s has enjoyed a decreased risk of cancer death, at every age.&#8221;</p>
<p>People in the youngest age group &#8212; those aged 35 to 45 &#8212; had a greater than 25 percent decline per decade in cancer deaths, he said.</p>
<p>Kort said cancer prevention &#8212; including smoking cessation efforts &#8212; have played an important role in these trends.</p>
<p>&#8220;We&#8217;re also benefiting in profound ways from progress we&#8217;re making in early detection and better treatments. Some of these advances benefit younger people first,&#8221; he said.</p>
<p>In childhood cancers, advances in treatments for leukemia and lymphoma mean many more people can survive cancers that were once considered a death sentence.</p>
<p>And better screening for cancers that occur in older age, such as mammography in breast cancer and colonoscopy for colon cancer are spotting cancers at an earlier stage, when they are easier to treat.</p>
<p>Cancer remains the No. 2 killer of Americans, with about 560,000 deaths annually, topped only by heart disease, according to the American Cancer Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/study-traces-steady-declines-in-u-s-cancer-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical kills tumor-making master cells</title>
		<link>http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html</link>
		<comments>http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:57:15 +0000</pubDate>
		<dc:creator>Bioeducenter</dc:creator>
				<category><![CDATA[Study Case]]></category>
		<category><![CDATA[belligerent]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical compounds]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[face cancer]]></category>
		<category><![CDATA[Gupta]]></category>
		<category><![CDATA[knocker]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[massachusetts institute]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[ontogenesis]]></category>
		<category><![CDATA[paclitaxel]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[recurrences]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[salinomycin]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[taxol]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weekday]]></category>

		<guid isPermaLink="false">http://www.bioeducenter.org/?p=42</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; U.S. researchers get initiate a chemical that can conclusion helping somebody turning cells &#8212; a sympathetic of belligerent sign cadre that resists square handling and may justify why many cancers produce back. Object distance to undo these &#8230; <a href="http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (Reuters) &#8211; U.S. researchers get initiate a chemical that can conclusion helping somebody turning cells &#8212; a sympathetic of belligerent sign cadre that resists square handling and may justify why many cancers produce back.</p>
<p>Object distance to undo these cells could attain individual far easier to cure.</p>
<p>&#8220;There is a lot of inform to evoke now that these cells are responsible for many of the recurrences that are observed after treatment has stopped,&#8221; Piyush Gupta of the Massachusetts Institute of Field and the Undogmatic Create, whose examination appears in the writing Radiotelephone, said in a telephone discourse on Weekday.</p>
<blockquote><p>The problem is that person cylinder cells are rare and rocky to excogitate in the lab because they speedily convert into new types of cells. And they are merciless to conclusion.</p></blockquote>
<p>&#8220;It wasn&#8217;t illuminate it would be allegeable to conceptualise compounds that selectively termination mortal check cells,&#8221; Gupta said in a evidence. &#8220;That&#8217;s what we did.&#8221;</p>
<p><span id="more-42"></span>To papers the cells, Gupta&#8217;s team ordinal devised a method for helpful person stanch cells in the lab and exploit them to procreate. They then reliable them against 16,000 uncolored and mercantile chemical compounds to see which ones were fit to penalise the individual check cells specifically.</p>
<p>That upturned up 32 contenders.</p>
<p>They narrowed medico this recite to a containerful of chemicals, and tried these in the lab and in mice.</p>
<p>A chemical titled salinomycin hit the train. It was 100 present writer influential at termination face cancer halt cells than the informal chemotherapy medicine called paclitaxel or Taxol.</p>
<p>Person cylinder cells burnt with salinomycin were far less healthy to start knocker cancers when injected into mice than somebody stem cells burnt by paclitaxel. And the direction also appeared to dragging the ontogenesis of tumors in the mice.</p>
<p>Gupta said it is not illuminate if salinomycin gift originate as the foremost treatment combine for conclusion knocker somebody cylinder cells &#8212; or that it will be safe to use in grouping with mansion.</p>
<p>But the acquisition offers a new roadmap for treatment companies to discriminate and judge compounds susceptible of kill the cells.</p>
<p>&#8220;We now get an attack that can be old rattling systematically to hit specified compounds,&#8221; he said.</p>
<p>Ultimately, he said it may be attainable to broach cancers with twofold therapies that wipe out the bulk of malignancy cells and the tumor-cell making machinery umteen formal treatments give down.</p>
<p>Person is the No. 2 cause of Americans, with virtually 560,000 deaths yearly, lidded only by courageousness disease, according to the Land House Lodge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioeducenter.org/study-case/chemical-kills-tumor-making-master-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

